Send Me New Listings
Displaying 809 listings
- Map
- List
- Grid
MLS #1317430 191 Cottage Cove Ln #107, Williamsburg, VA 23185
beds: 1, baths: 1, acres: 0.000, space: 650,
MLS #1310377 207 Delafayette Place, Williamsburg, VA 23188
beds: 3, baths: 1, acres: 0.260, space: 1360,
MLS #1314211 5882 Centerville Rd, Williamsburg, VA 23188
beds: 1, baths: 1, acres: 1.740, space: 732,
MLS #1315208 6315 Old Mooretown Rd, Williamsburg, VA 23188
beds: 2, baths: 1, acres: 0.250, space: 680,
MLS #1316304 302 Patriot Ln #E, Williamsburg, VA 23185
beds: 2, baths: 2, acres: 0.000, space: 1020,
MLS #1306666 2201 London Company Way, Williamsburg, VA 23185
beds: 3, baths: 1+1½, acres: 0.070, space: 1210,
MLS #1315758 145 Barlow Rd, Williamsburg, VA 23188
beds: 3, baths: 1, acres: 0.000, space: 1344,
MLS #1307074 109 Magruder Ave, Williamsburg, VA 23185
beds: 4, baths: 2, acres: 0.400, space: 1984,
MLS #1238678 3304 London Company Way, Williamsburg, VA 23185
beds: 3, baths: 1+1½, acres: 0.000, space: 1210,
MLS #1245037 3893 Strawberry Plains Road, Williamsburg, VA 23188
beds: 2, baths: 1, acres: 1.920, space: 912,
MLS #1316973 743 Scotland, Williamsburg, VA 23185
beds: 2, baths: 1, acres: 0.050, space: 675,
MLS #1307613 1160 Duncan Drive, Williamsburg, VA 23185
beds: 3, baths: 1, acres: 0.260, space: 1171,
MLS #1224171 502 Queens Creek Rd, Williamsburg, VA 23185
beds: 3, baths: 1, acres: 0.000, space: 1036,
MLS #1324377 4003 Governors Square #9, Williamsburg, VA 23188
beds: 2, baths: 2, acres: 0.000, space: 876,
MLS #1308035 4005 Governor's Square #9, Williamsburg, VA 23188
beds: 2, baths: 2, acres: 0.000, space: 876,
MLS #1311307 4006 Governors Square #4, Williamsburg, VA 23188
beds: 3, baths: 2, acres: 0.000, space: 1071,
MLS #1317499 1502 Creek Ct, Williamsburg, VA 23185
beds: 3, baths: 2+1½, acres: 0.000, space: 1300,
MLS #1321606 404 Berkley Drive, Williamsburg, VA 23185
beds: 3, baths: 1, acres: 0.240, space: 1120,
MLS #1312860 502 Queens Crossing, Williamsburg, VA 23185
beds: 1, baths: 1, acres: 0.000, space: 819,
MLS #1315291 109 Stratford Drive #L, Williamsburg, VA 23185
beds: 2, baths: 1+1½, acres: 0.000, space: 1112,
MLS #1319357 101 Windsor Ln, Williamsburg, VA 23185
beds: 2, baths: 2, acres: 0.000, space: 1150,
MLS #1313426 60 Summer, Williamsburg, VA 23188
beds: 2, baths: 1+1½, acres: 0.000, space: 1090,
MLS #1322000 26 Bromley Dr, Williamsburg, VA 23185
beds: 2, baths: 1+1½, acres: 0.020, space: 1764,
MLS #1305895 101 Windsor Ln, Williamsburg, VA 23185
beds: 2, baths: 2, acres: 0.000, space: 1150,
MLS #1309219 297B Patriot Way, Williamsburg, VA 23185
beds: 2, baths: 2, acres: 0.000, space: 1015,- MLS #1313876 322 Ironbound Rd, Williamsburg, VA 23188
beds: 3, baths: 2, acres: 0.000, space: 1100, - MLS #1316853 1606 London Company Way, Williamsburg, VA 23185
beds: 3, baths: 1+1½, acres: 0.060, space: 1210, - MLS #1317240 2502 London Company Way, Williamsburg, VA 23185
beds: 3, baths: 1+1½, acres: 0.055, space: 1210, - MLS #1316287 105 Stratford Dr, Williamsburg, VA 23185
beds: 2, baths: 2, acres: 0.010, space: 968, - MLS #1201447 113 Governor Berkeley Rd, Williamsburg, VA 23185
beds: 5, baths: 2, acres: 0.000, space: 2321, - MLS #1315947 5326 Gardner Court, Williamsburg, VA 23188
beds: 2, baths: 2, acres: 0.040, space: 1476, - MLS #1223133 Williamsburg, VA 23185
beds: 3, baths: 1+1½, acres: 0.000, space: 1000, - MLS #1302085 8716 Pocahontas Trl, Williamsburg, VA 23185
beds: 4, baths: 1, acres: 0.404, space: 1456, - MLS #1304752 3841 Staffordshire Ln, Williamsburg, VA 23188
beds: 3, baths: 1+1½, acres: 0.036, space: 1130, - MLS #1314843 1202 Penniman Rd, Williamsburg, VA 23185
beds: 3, baths: 1, acres: 0.270, space: 1121, - MLS #1323727 107D Marshall Way, Williamsburg, VA 23185
beds: 2, baths: 2, acres: 0.000, space: 968, - MLS #1325449 1095 Stewart Dr, Williamsburg, VA 23185
beds: 3, baths: 1+1½, acres: 0.150, space: 1120, - MLS #1308584 118 Hickory Hills Dr, Williamsburg, VA 23185
beds: 3, baths: 2+1½, acres: 0.290, space: 1647, - MLS #1314187 123 Neighbors Drive, Williamsburg, VA 23188
beds: 3, baths: 1+1½, acres: 0.220, space: 1232, - MLS #1317734 501 Queens Xing, Williamsburg, VA 23185
beds: 2, baths: 2, acres: 0.000, space: 1084, - MLS #1321592 30 Spring East, Williamsburg, VA 23188
beds: 3, baths: 2, acres: 0.060, space: 1564, - MLS #1240796 4040 Midlands Rd, Williamsburg, VA 23188
beds: 3, baths: 1+1½, acres: 0.040, space: 1130, - MLS #1243581 106 Queens Xing, Williamsburg, VA 23185
beds: 2, baths: 2, acres: 0.000, space: 1140, - MLS #1323990 376 Merrimac Trail #524, Williamsburg, VA 23185
beds: 2, baths: 2, acres: 0.000, space: 1344, - MLS #1325015 615 Queens Creek Rd, Williamsburg, VA 23185
beds: 4, baths: 2, acres: 0.000, space: 1533, - MLS #1321747 1006 Queens Way, Williamsburg, VA 23185
beds: 2, baths: 2+1½, acres: 0.000, space: 1140, - MLS #1323358 104 I Marshall Way, Williamsburg, VA 23185
beds: 2, baths: 2, acres: 0.010, space: 1150, - MLS #1314901 461 Fenton Mill Road, Williamsburg, VA 23188
beds: 2, baths: 1+1½, acres: 1.000, space: 814, - MLS #1304772 1728 Skiffes Creek Circle, Williamsburg, VA 23185
beds: 3, baths: 2+1½, acres: 0.000, space: 1430, - MLS #1317502 5435 Skalak Dr, Williamsburg, VA 23188
beds: 2, baths: 1+1½, acres: 0.070, space: 1168, - MLS #1323251 27 Bromley Drive, Williamsburg, VA 23185
beds: 3, baths: 2+1½, acres: 0.030, space: 1464, - MLS #1309920 1008 Queens Way, Williamsburg, VA 23185
beds: 2, baths: 2+1½, acres: 0.000, space: 1140, - MLS #1317588 533 Maynor Drive, E, Williamsburg, VA 23185
beds: 4, baths: 2, acres: 0.270, space: 1440, - MLS #1214818 41 James Square, Williamsburg, VA 23185
beds: 2, baths: 2, acres: 0.070, space: 1077, - MLS #1302236 705 Queens Path, Williamsburg, VA 23185
beds: 2, baths: 2, acres: 0.000, space: 1204, - MLS #1304908 26 James Sq, Williamsburg, VA 23185
beds: 3, baths: 2+1½, acres: 0.040, space: 1280, - MLS #1309817 809 Queens Way, Williamsburg, VA 23185
beds: 2, baths: 2+1½, acres: 0.000, space: 1204, - MLS #1128523 520 Maynor Dr West, Williamsburg, VA 23185
beds: 3, baths: 1, acres: 0.250, space: 895, - MLS #1301363 1143 Blalock Drive, Williamsburg, VA 23185
beds: 3, baths: 2, acres: 0.300, space: 1327, - MLS #1320498 1212 Wilkins Drive, Williamsburg, VA 23185
beds: 3, baths: 1, acres: 0.000, space: 1454, - MLS #1321548 1105 Stewart Drive, Williamsburg, VA 23185
beds: 3, baths: 1, acres: 0.180, space: 960, - MLS #1300041 1122 Penniman Road, Williamsburg, VA 23185
beds: 4, baths: 2, acres: 0.260, space: 1467, - MLS #1305126 3402 Rannock Moor, Williamsburg, VA 23188
beds: 1, baths: 2, acres: 0.000, space: 1192, - MLS #1320418 35 James Sq, Williamsburg, VA 23185
beds: 2, baths: 2, acres: 0.070, space: 1077, - MLS #1231872 518 Maynor Drive, Williamsburg, VA 23185
beds: 3, baths: 1, acres: 0.250, space: 955, - MLS #1240757 126 Watford, Williamsburg, VA 23188
beds: 3, baths: 1, acres: 0.260, space: 1414, - MLS #1305736 1184 Jamestown Rd #4, Williamsburg, VA 23185
beds: 2, baths: 2+1½, acres: 0.000, space: 1350, - MLS #1316423 601 Settlement, Williamsburg, VA 23188
beds: 2, baths: 2, acres: 0.000, space: 1125, - MLS #1310318 3009 Craig End, Williamsburg, VA 23188
beds: 2, baths: 2+1½, acres: 0.000, space: 1419, - MLS #1240782 218 Strawberry Plains, Williamsburg, VA 23188
beds: 3, baths: 1, acres: 0.370, space: 1450, - MLS #1301938 3816 Fox Run, Williamsburg, VA 23188
beds: 3, baths: 2, acres: 0.170, space: 952, - MLS #1315984 151 Barlow Rd, Williamsburg, VA 23188
beds: 3, baths: 1+1½, acres: 0.590, space: 1144, - MLS #1210364 7355 Richmond Road, Williamsburg, VA 23188
beds: 3, baths: 2, acres: 0.268, space: 1486, - MLS #1240311 114 Jefferson, Williamsburg, VA 23185
beds: 2, baths: 1, acres: 0.140, space: 984, - MLS #1308631 101 Semple Drive, Williamsburg, VA 23185
beds: 3, baths: 1, acres: 0.710, space: 1171, - MLS #1317999 714 Madison Rd, Williamsburg, VA 23185
beds: 3, baths: 2, acres: 0.300, space: 1500, - MLS #1319222 1007 Queens Way, Williamsburg, VA 23185
beds: 2, baths: 2, acres: 0.000, space: 1237, - MLS #1319531 4851 Fenton Mill Rd, Williamsburg, VA 23188
beds: 3, baths: 1, acres: 0.940, space: 1040, - MLS #1210889 1804 Rustads Circle, Williamsburg, VA 23188
beds: 2, baths: 2, acres: 0.000, space: 1487, - MLS #1322326 69 James Square, Williamsburg, VA 23185
beds: 3, baths: 1+1½, acres: 0.050, space: 1500, - MLS #1323862 928 Foley Dr, Williamsburg, VA 23185
beds: 3, baths: 1+1½, acres: 0.250, space: 984, - MLS #1241851 341 Wilkinson Dr, Williamsburg, VA 23188
beds: 3, baths: 2, acres: 1.000, space: 1847, - MLS #1314620 30 Priorslee Ln, Williamsburg, VA 23185
beds: 2, baths: 2+1½, acres: 0.040, space: 1971, - MLS #1320288 497 Catesby Ln, Williamsburg, VA 23185
beds: 3, baths: 1, acres: 0.000, space: 1171, - MLS #1222809 4900 Falkirk Mews, Williamsburg, VA 23188
beds: 2, baths: 2, acres: 0.070, space: 1654, - MLS #1301048 3303 Rannock Moor, Williamsburg, VA 23188
beds: 2, baths: 2, acres: 0.100, space: 1244, - MLS #1323934 103 Idaho Cir, Williamsburg, VA 23188
beds: 4, baths: 2, acres: 0.630, space: 1256, - MLS #1306452 3501 Rannock Moor, Williamsburg, VA 23188
beds: 2, baths: 2, acres: 0.000, space: 1244, - MLS #1311191 182 Cutspring Arch, Williamsburg, VA 23185
beds: 2, baths: 2, acres: 0.000, space: 1400, - MLS #1320857 227 Tyler Brooks Dr, Williamsburg, VA 23185
beds: 3, baths: 1, acres: 0.230, space: 1425, - MLS #1211049 107 Nice Dr, Williamsburg, VA 23188
beds: 3, baths: 2, acres: 0.850, space: 2240, - MLS #1220648 4543 Cloverleaf Ln, Williamsburg, VA 23188
beds: 3, baths: 2, acres: 2.560, space: 1344, - MLS #1237619 2004 Rustads Circle, Williamsburg, VA 23188
beds: 2, baths: 2, acres: 0.000, space: 1478, - MLS #1238407 304 Kinde Circle, Williamsburg, VA 23188
beds: 2, baths: 2, acres: 0.000, space: 1478, - MLS #1309518 105 Booker T Rd, Williamsburg, VA 23185
beds: 4, baths: 2, acres: 0.000, space: 1523, - MLS #1323842 230 Christopher Wren Rd, Williamsburg, VA 23185
beds: 3, baths: 1, acres: 0.240, space: 1037, - MLS #1309293 503 Westgate Circle, Williamsburg, VA 23185
beds: 2, baths: 2, acres: 0.000, space: 1480, - MLS #1324129 1003 Rustads Cir, Williamsburg, VA 23188
beds: 2, baths: 2, acres: 0.000, space: 1376, - MLS #1242383 5913 Centerville Road, Williamsburg, VA 23188
beds: 3, baths: 1, acres: 1.990, space: 1008, - MLS #1244449 702 Westgate Circle, Williamsburg, VA 23185
beds: 2, baths: 2, acres: 0.010, space: 1480, - MLS #1245308 1810 Duntrune Glen, Williamsburg, VA 23188
beds: 2, baths: 2, acres: 0.000, space: 1354, - MLS #1308062 2206 Montgomerie Arch, Williamsburg, VA 23188
beds: 2, baths: 2+1½, acres: 0.000, space: 1334, - MLS #1320094 1125 Wilkins Dr, Williamsburg, VA 23185
beds: 3, baths: 2, acres: 0.260, space: 1496, - MLS #1321119 2404 Swilkens Brg, Williamsburg, VA 23188
beds: 2, baths: 2, acres: 0.000, space: 1352, - MLS #1045582 5892 Centerville Road, Williamsburg, VA 23188
beds: 3, baths: 2, acres: 1.130, space: 1240, - MLS #1237622 2003 Rustads Circle, Williamsburg, VA 23188
beds: 2, baths: 2, acres: 0.000, space: 1376, - MLS #1305592 129 Sheppard Drive, Williamsburg, VA 23185
beds: 3, baths: 2+1½, acres: 0.250, space: 1625, - MLS #1310896 1502 Westgate Circle, Williamsburg, VA 23185
beds: 2, baths: 2, acres: 0.000, space: 1480, - MLS #1311622 2701 Westgate Circle, Williamsburg, VA 23185
beds: 2, baths: 2, acres: 0.000, space: 1480, - MLS #1315461 204 Shoal Creek, Williamsburg, VA 23188
beds: 2, baths: 2, acres: 0.000, space: 1775, - MLS #1318887 3817 Cromwell Lane, Williamsburg, VA 23188
beds: 3, baths: 2+1½, acres: 0.000, space: 1631, - MLS #1320310 2202 Westgate Circle, Williamsburg, VA 23185
beds: 2, baths: 2, acres: 0.000, space: 1480, - MLS #1321340 102 Phoenix Circle, Williamsburg, VA 23188
beds: 4, baths: 2, acres: 0.510, space: 1214, - MLS #1300065 5113 Scarborough Mews, Williamsburg, VA 23188
beds: 3, baths: 3, acres: 0.060, space: 3000, - MLS #1305750 100 Vineyard Ln, Williamsburg, VA 23185
beds: 4, baths: 2+1½, acres: 0.290, space: 1896, - MLS #1320419 224 Longhill Rd, Williamsburg, VA 23185
beds: 3, baths: 2+1½, acres: 0.230, space: 1700, - MLS #1238393 303 Kinde Circle, Williamsburg, VA 23188
beds: 2, baths: 2, acres: 0.000, space: 1376, - MLS #1246419 124 Ron Springs Dr, Williamsburg, VA 23185
beds: 3, baths: 2+1½, acres: 0.450, space: 1534, - MLS #1241748 230 Bunker Arch, Williamsburg, VA 23188
beds: 3, baths: 2+1½, acres: 0.000, space: 1745, - MLS #1234694 104 Arden Drive, Williamsburg, VA 23185
beds: 3, baths: 1+1½, acres: 0.000, space: 1446, - MLS #1319435 2133 Henry #22, Williamsburg, VA 23185
beds: 2, baths: 2+1½, acres: 0.040, space: 1568, - MLS #1308973 102 Riesling Rd, Williamsburg, VA 23185
beds: 3, baths: 2+1½, acres: 0.120, space: 1467, - MLS #1316490 6300 Chiswick Park, Williamsburg, VA 23188
beds: 3, baths: 2, acres: 0.080, space: 1544, - MLS #1314533 7250 Merrimac Trl, Williamsburg, VA 23185
beds: 3, baths: 2, acres: 0.280, space: 1469, - MLS #1319812 130 Oslo Court, Williamsburg, VA 23188
beds: 4, baths: 2+1½, acres: 0.400, space: 1850, - MLS #1229858 4530 Cedar Point Lane, Williamsburg, VA 23188
beds: 3, baths: 2, acres: 0.460, space: 1430, - MLS #1225797 507 Waller Mill Rd, Williamsburg, VA 23185
beds: 3, baths: 2, acres: 0.400, space: 1300, - MLS #1242246 4906 Abbotsford Mews, Williamsburg, VA 23188
beds: 3, baths: 2, acres: 0.080, space: 1654, - MLS #1306885 6536 Continental St, Williamsburg, VA 23188
beds: 3, baths: 2+1½, acres: 0.040, space: 1536, - MLS #1306862 6532 Continental St, Williamsburg, VA 23188
beds: 3, baths: 2+1½, acres: 0.040, space: 1540, - MLS #1308165 122 Ron Springs Dr, Williamsburg, VA 23185
beds: 3, baths: 2, acres: 0.920, space: 1574, - MLS #1308914 110 Callahan Drive, Williamsburg, VA 23185
beds: 3, baths: 2+1½, acres: 0.080, space: 1563, - MLS #1311836 2133 Henry #41, Williamsburg, VA 23185
beds: 2, baths: 2+1½, acres: 0.040, space: 1568, - MLS #1312293 202 Kinde Circle, Williamsburg, VA 23188
beds: 3, baths: 2+1½, acres: 0.000, space: 1779, - MLS #1320435 1206 Braemar Creek, Williamsburg, VA 23188
beds: 2, baths: 2, acres: 0.000, space: 1360, - MLS #1319052 504 Custis Dr, Williamsburg, VA 23185
beds: 3, baths: 2, acres: 0.250, space: 1574, - MLS #1320431 1201 Braemar Creek, Williamsburg, VA 23188
beds: 2, baths: 2, acres: 0.000, space: 1360, - MLS #1320468 606 Braemar Creek, Williamsburg, VA 23188
beds: 2, baths: 2, acres: 0.000, space: 1360, - MLS #1320470 601 Braemar Creek, Williamsburg, VA 23188
beds: 2, baths: 2, acres: 0.000, space: 1360, - MLS #1306764 847 Vail Ridge, Williamsburg, VA 23188
beds: 3, baths: 2+1½, acres: 0.080, space: 1725, - MLS #1239319 872 Sugarloaf Run, Williamsburg, VA 23188
beds: 4, baths: 2+1½, acres: 0.080, space: 1836, - MLS #1322675 133 Wichita Lane, Williamsburg, VA 23188
beds: 3, baths: 2, acres: 0.570, space: 1600, - MLS #1216161 6524 Artillery St, Williamsburg, VA 23188
beds: 3, baths: 2+1½, acres: 0.037, space: 2334, - MLS #1320611 3804 Fox Hollow, Williamsburg, VA 23188
beds: 3, baths: 2, acres: 0.240, space: 1612, - MLS #1323506 120 Leon Drive, Williamsburg, VA 23188
beds: 3, baths: 2, acres: 0.480, space: 1490, - MLS #1304182 4418 Betty Ln, Williamsburg, VA 23188
beds: 2, baths: 1+1½, acres: 0.030, space: 1000, - MLS #1317164 819 Capitol Landing Rd, Williamsburg, VA 23185
beds: 3, baths: 1, acres: 0.000, space: 1046, - MLS #1306813 2825 Ironbound Rd, Williamsburg, VA 23185
beds: 3, baths: 1, acres: 0.800, space: 1326, - MLS #1318897 831 Vail Rdg, Williamsburg, VA 23188
beds: 4, baths: 2+1½, acres: 0.000, space: 2080, - MLS #1320057 4704 Minutemen Way, Williamsburg, VA 23188
beds: 3, baths: 2+1½, acres: 0.000, space: 1535, - MLS #1313685 MM The Roxbury @ Village At Quarterpath Ii, Williamsburg, VA 23185
beds: 3, baths: 2+1½, acres: 0.000, space: 1429, - MLS #1302949 1602 Rustads Cir, Williamsburg, VA 23188
beds: 3, baths: 2+1½, acres: 0.000, space: 1880, - MLS #1308240 2132 Lake Powell Road, Williamsburg, VA 23185
beds: 3, baths: 2, acres: 0.650, space: 2242, - MLS #1310356 42 Claiborne Dr, Williamsburg, VA 23185
beds: 2, baths: 2, acres: 0.000, space: 1565, - MLS #1233551 5107 Scarborough Mews, Williamsburg, VA 23188
beds: 4, baths: 3, acres: 0.056, space: 2879, - MLS #1311967 4318 Casey Blvd, Williamsburg, VA 23188
beds: 2, baths: 2+1½, acres: 0.000, space: 1335, - MLS #1322735 101 Fairmont Dr, Williamsburg, VA 23188
beds: 3, baths: 2, acres: 0.571, space: 1390, - MLS #1310984 527 Spring Trce, Williamsburg, VA 23188
beds: 4, baths: 3+1½, acres: 0.060, space: 2166, - MLS #1316214 122 Cutspring Arch, Williamsburg, VA 23185
beds: 2, baths: 2, acres: 0.000, space: 1565, - MLS #1318291 105 King Henry Way, Williamsburg, VA 23188
beds: 4, baths: 2, acres: 0.240, space: 1860, - MLS #1243202 1408 Jamestown Rd, Williamsburg, VA 23185
beds: 3, baths: 2, acres: 0.510, space: 1439, - MLS #1322352 522 Musket Drive, Williamsburg, VA 23185
beds: 3, baths: 2+1½, acres: 0.320, space: 1538, - MLS #1317791 105 Wichita Lane, Williamsburg, VA 23188
beds: 4, baths: 2+1½, acres: 0.460, space: 1701, - MLS #1244667 4312 Casey Blvd, Williamsburg, VA 23188
beds: 2, baths: 2+1½, acres: 0.050, space: 1335, - MLS #1316138 307 High Point Rd, Williamsburg, VA 23185
beds: 4, baths: 2+1½, acres: 0.170, space: 1575, - MLS #1318123 1402 Rustads Cir, Williamsburg, VA 23188
beds: 3, baths: 2+1½, acres: 0.000, space: 1830, - MLS #1301376 1901 Prosperity Court, Williamsburg, VA 23188
beds: 2, baths: 2+1½, acres: 0.000, space: 1978, - MLS #1313753 5367 Palmer Ln, Williamsburg, VA 23188
beds: 4, baths: 2+1½, acres: 0.160, space: 2080, - MLS #1324702 123 Old Field Rd, Williamsburg, VA 23188
beds: 3, baths: 2, acres: 0.454, space: 1600, - MLS #1321273 6576 Wiltshire Rd, Williamsburg, VA 23188
beds: 3, baths: 3, acres: 0.090, space: 2063, - MLS #1240605 9035 Cocos Path, Williamsburg, VA 23188
beds: 4, baths: 2+1½, acres: 0.000, space: 1850, - MLS #1242584 8997 Cocos Path, Williamsburg, VA 23188
beds: 4, baths: 2+1½, acres: 0.000, space: 1850, - MLS #1238194 302 Kinde Circle, Williamsburg, VA 23188
beds: 3, baths: 2+1½, acres: 0.000, space: 1779, - MLS #1240741 103 Barrows Mt, Williamsburg, VA 23185
beds: 4, baths: 2+1½, acres: 0.318, space: 2002, - MLS #1306842 6528 Continental St, Williamsburg, VA 23188
beds: 3, baths: 2+2½, acres: 0.040, space: 1934, - MLS #1315407 7147 Pinebrook Rd, Williamsburg, VA 23188
beds: 2, baths: 2, acres: 0.130, space: 1403, - MLS #1321729 605 Braemar Creek, Williamsburg, VA 23188
beds: 3, baths: 2, acres: 0.000, space: 1800, - MLS #1321721 1205 Braemar Creek, Williamsburg, VA 23188
beds: 3, baths: 2, acres: 0.000, space: 1800, - MLS #1300485 4728 President's Court, Williamsburg, VA 23188
beds: 3, baths: 3, acres: 0.000, space: 2253, - MLS #1315649 4457 Eaglebrook Dr, Williamsburg, VA 23188
beds: 2, baths: 2+1½, acres: 0.050, space: 1835, - MLS #1321088 3828 Fox Run, Williamsburg, VA 23188
beds: 4, baths: 2+1½, acres: 0.361, space: 1616, - MLS #1322899 108 Emma Rose Ct, Williamsburg, VA 23185
beds: 3, baths: 2+1½, acres: 0.000, space: 1421, - MLS #1320489 5916 Meriwether Ct, Williamsburg, VA 23188
beds: 3, baths: 2+1½, acres: 0.290, space: 1680, - MLS #1320232 108 Quill Place, Williamsburg, VA 23185
beds: 3, baths: 2+1½, acres: 0.160, space: 1545, - MLS #1321740 1202 Braemar Creek, Williamsburg, VA 23188
beds: 3, baths: 2, acres: 0.000, space: 1950, - MLS #1321744 602 Braemar Creek, Williamsburg, VA 23188
beds: 3, baths: 2, acres: 0.000, space: 1950, - MLS #1306907 100 Candlestick Pl, Williamsburg, VA 23185
beds: 3, baths: 2, acres: 0.000, space: 1678, - MLS #1318632 126 Colonial Ave, Williamsburg, VA 23185
beds: 3, baths: 2+1½, acres: 0.170, space: 1624, - MLS #1306834 6524 Continental St, Williamsburg, VA 23188
beds: 3, baths: 2+2½, acres: 0.040, space: 1934, - MLS #1306923 6544 Continental St, Williamsburg, VA 23188
beds: 4, baths: 3+2½, acres: 0.040, space: 2005, - MLS #1324192 125 Powhatan Drive, Williamsburg, VA 23188
beds: 3, baths: 2, acres: 0.330, space: 1740, - MLS #1324488 137 Wichita Lane, Williamsburg, VA 23188
beds: 3, baths: 2+1½, acres: 0.740, space: 1620, - MLS #1309025 109 Chardonnay Rd, Williamsburg, VA 23185
beds: 3, baths: 2+1½, acres: 0.120, space: 1720, - MLS #1307817 1151 Springfield Rd, Williamsburg, VA 23185
beds: 3, baths: 2+1½, acres: 4.520, space: 1920, - MLS #1318438 2753 Ironbound Rd, Williamsburg, VA 23185
beds: 3, baths: 2+1½, acres: 0.310, space: 1920, - MLS #1311589 4652 Minutemen Way, Williamsburg, VA 23188
beds: 3, baths: 2+1½, acres: 0.037, space: 2320, - MLS #1324545 121 Smokehouse Ln, Williamsburg, VA 23185
beds: 3, baths: 2+1½, acres: 0.350, space: 1609, - MLS #1312196 3005 Knott Place, Williamsburg, VA 23188
beds: 4, baths: 2+1½, acres: 0.100, space: 1617, - MLS #1316144 603 Colonial Ave, Williamsburg, VA 23185
beds: 3, baths: 2+1½, acres: 0.300, space: 1748, - MLS #1317402 2895 Lake Powell Road, Williamsburg, VA 23185
beds: 4, baths: 2, acres: 0.360, space: 2164, - MLS #1317556 3808 Fox Run, Williamsburg, VA 23188
beds: 3, baths: 2+1½, acres: 0.170, space: 1258, - MLS #1322106 4904 Whitby Mews, Williamsburg, VA 23188
beds: 3, baths: 3, acres: 0.000, space: 2030, - MLS #1309706 113 Spring Rd, Williamsburg, VA 23185
beds: 3, baths: 2+1½, acres: 0.686, space: 2281, - MLS #1313365 103 Patrick Henry Dr, Williamsburg, VA 23185
beds: 3, baths: 2+1½, acres: 0.500, space: 1664, - MLS #1234135 102 Tendril Ct, Williamsburg, VA 23188
beds: 4, baths: 2+1½, acres: 0.320, space: 2400, - MLS #1321072 3 Herstad Ct, Williamsburg, VA 23188
beds: 3, baths: 2, acres: 1.107, space: 1368, - MLS #1116260 5204 Foundation St, Williamsburg, VA 23188
beds: 2, baths: 2, acres: 0.000, space: 1148, - MLS #1316656 3091 Ironbound Road, Williamsburg, VA 23185
beds: 2, baths: 1, acres: 1964.000, space: 1179, - MLS #1315879 4519 Beacon Hill Dr, Williamsburg, VA 23188
beds: 3, baths: 2+1½, acres: 0.050, space: 2173, - MLS #1324084 173 Skimino Rd, Williamsburg, VA 23188
beds: 3, baths: 2+1½, acres: 0.000, space: 1940, - MLS #1324759 6303 Chiswick Park, Williamsburg, VA 23188
beds: 3, baths: 3, acres: 0.080, space: 2032, - MLS #1235971 102 Sabre Dr, Williamsburg, VA 23185
beds: 4, baths: 2+1½, acres: 0.544, space: 1998, - MLS #1308054 4511 Pleasant View Dr, Williamsburg, VA 23188
beds: 2, baths: 2+1½, acres: 0.080, space: 1835, - MLS #1317327 206 Cabernet Rd, Williamsburg, VA 23185
beds: 3, baths: 2+1½, acres: 0.000, space: 1836, - MLS #1318303 318 Littletown Quarter, Williamsburg, VA 23185
beds: 2, baths: 2, acres: 0.070, space: 1396, - MLS #1319200 3004 Holly Brook Dr, Williamsburg, VA 23185
beds: 4, baths: 2+1½, acres: 0.370, space: 2233, - MLS #1325101 121 Shore Dr, Williamsburg, VA 23185
beds: 3, baths: 1+1½, acres: 0.380, space: 1620, - MLS #1325257 4454 Lydias Dr, Williamsburg, VA 23188
beds: 2, baths: 2+1½, acres: 0.000, space: 1283, - MLS #1325240 4462 Lydias Dr, Williamsburg, VA 23188
beds: 2, baths: 2+1½, acres: 0.030, space: 1283, - MLS #1325249 4466 Lydias Dr, Williamsburg, VA 23188
beds: 2, baths: 2+1½, acres: 0.000, space: 1283, - MLS #1319211 419 Lewis Burwell Pl, Williamsburg, VA 23185
beds: 3, baths: 2+1½, acres: 0.070, space: 1899, - MLS #1229011 3936 Longhill Station Road, Williamsburg, VA 23188
beds: 4, baths: 2+1½, acres: 0.230, space: 1934, - MLS #1317805 308 Cobble Stone, Williamsburg, VA 23185
beds: 4, baths: 8+1½, acres: 0.450, space: 1784, - MLS #1242616 118 Thomas Nelson Ln, Williamsburg, VA 23185
beds: 3, baths: 1+1½, acres: 0.270, space: 1587, - MLS #1304383 136 Winston Dr, Williamsburg, VA 23185
beds: 4, baths: 2+1½, acres: 0.270, space: 2276, - MLS #1324403 4215 Brafferton Road, Williamsburg, VA 23188
beds: 2, baths: 2, acres: 0.122, space: 1402, - MLS #1215267 1304 Braemar Crk, Williamsburg, VA 23188
beds: 3, baths: 2+1½, acres: 0.000, space: 1962, - MLS #1301351 405 Wilkinson Dr, Williamsburg, VA 23188
beds: 3, baths: 2, acres: 1.040, space: 1861, - MLS #1324788 117 Southeast Trce, Williamsburg, VA 23188
beds: 3, baths: 2, acres: 0.394, space: 1905, - MLS #1300456 4310 Casey Boulevard, Williamsburg, VA 23188
beds: 3, baths: 2+1½, acres: 0.050, space: 1660, - MLS #1309148 7200 Merrimac Trl, Williamsburg, VA 23185
beds: 4, baths: 2+1½, acres: 0.960, space: 1955, - MLS #1310924 152 John Rolfe Ln, Williamsburg, VA 23185
beds: 3, baths: 2, acres: 0.660, space: 2031, - MLS #1313374 300 St. Georges Blvd., Williamsburg, VA 23185
